Undergraduate
Year | Capacity* | 1st | 2nd | 3rd | 4th | |||||||||||||
Division | M | F | T | M | F | T | M | F | T | M | F | T | ||||||
Pharmaceutical Sciences | 65 | (1) | (1) | (1) | (1) | (2) | ||||||||||||
1 | 1 | 2 | 0 | 3 | 3 | 2 | 2 | 4 | 48 | 24 | 72 | |||||||
Pharmacy |
15 | |||||||||||||||||
1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 9 | 15 | |||||||
Not assigned |
(80: recruiting at once) | |||||||||||||||||
57 | 26 | 83 | 48 | 31 | 79 | 50 | 29 | 79 | 6 | 1 | 7 | |||||||
Total | (1) | (1) | (1) | (1) | (2) | |||||||||||||
59 | 27 | 86 | 48 | 36 | 84 | 52 | 31 | 83 | 60 | 34 | 94 |
Year | Capacity* | 5th | 6th | Total | ||||||||||||||
Division | M | F | T | M | F | T | Male | Female | Total | |||||||||
Pharmaceutical Sciences | 65 | (2) | (1) | (3) | ||||||||||||||
51 | 30 | 81 | ||||||||||||||||
Pharmacy |
15 | |||||||||||||||||
4 | 11 | 15 | 20 | 17 | 37 | 31 | 39 | 70 | ||||||||||
Not assigned |
(80: recruiting at once) | |||||||||||||||||
161 | 87 | 248 | ||||||||||||||||
Total | (2) | (1) | (3) | |||||||||||||||
4 | 11 | 15 | 20 | 17 | 37 | 243 | 156 | 399 |
(The upper section is the number of the foreign students)
*General admission recruits undergraduate students as candidates of both division (Pharmaceutical Sciences and Pharmacy) at once. Undergraduate students will be basically assigned to either division at 4th year. However, Special Selection for Privately Financed International Applicants and AO admission are recruiting by division.
Male | Female | Total | Male | Female | Total | Male | Female | Total | |||
Research Students | 4 | 2 | 6 | Auditing Students | 3 | 0 | 3 | Special Research Students | 1 | 0 | 1 |
Graduate School
Master’s Course
Year | Capacity | 1st | 2nd | Total | ||||||||||||||
Division | Male | Female | Total | Male | Female | Total | Male | Female | Total | |||||||||
Pharmaceutical Sciences | 50 | (3) | (2) | (5) | (3) | (3) | (3) | (5) | (8) | |||||||||
35 | 24 | 59 | 29 | 18 | 47 | 64 | 42 | 106 | ||||||||||
Bioinformatics and Chemical Genomics ( – 2021) | 14 | |||||||||||||||||
14 | 3 | 17 | 14 | 3 | 17 | |||||||||||||
Total |
(3) | (2) | (5) | (3) | (3) | (3) | (5) | (8) | ||||||||||
35 | 24 | 59 | 43 | 21 | 64 | 78 | 45 | 123 |
(The upper section is the number of the foreign students)
Doctoral Course (5 year)
Year | Capacity | 1st | 2nd | 3rd | 4th | 5th | Total | ||||||||||||||||||||
Division | M | F | T | M | F | T | M | F | T | M | F | T | M | F | T | Male | Female | Total | |||||||||
Medicinal Frontier Sciences (2022-) | 14 | ||||||||||||||||||||||||||
10 | 4 | 14 | 10 | 4 | 14 |
(The upper section is the number of the foreign students)
Doctoral Course (3 year)
Year | Capacity | 1st | 2nd | 3rd | Total | ||||||||||||||||
Division | M | F | T | M | F | T | M | F | T | Male | Female | Total | |||||||||
Pharmaceutical Sciences | 12 | (2) | (2) | (2) | (2) | (4) | (2) | (2) | (4) | (4) | (6) | (10) | |||||||||
11 | 4 | 15 | 14 | 2 | 16 | 9 | 8 | 17 | 34 | 14 | 48 | ||||||||||
Bioinformatics and Chemical Genomics ( – 2021) |
7 | (1) | (1) | (2) | (2) | (1) | (3) | (3) | (2) | (5) | |||||||||||
6 | 1 | 7 | 5 | 1 | 6 | 11 | 2 | 13 | |||||||||||||
Total |
(2) | (2) | (3) | (3) | (6) | (4) | (3) | (7) | (7) | (8) | (15) | ||||||||||
11 | 4 | 15 | 20 | 3 | 23 | 14 | 9 | 23 | 45 | 16 | 61 |
(The upper section is the number of the foreign students)
Doctoral Course (4 Year)
Year | Capacity | 1st | 2nd | 3rd | 4th | Total | ||||||||||||||||||
Division | M | F | T | M | F | T | M | F | T | M | F | T | Male | Female | Total | |||||||||
Pharmacy | 8 | |||||||||||||||||||||||
3 | 1 | 4 | 8 | 1 | 9 | 5 | 2 | 7 | 8 | 1 | 9 | 24 | 5 | 29 |
(The upper section is the number of the foreign students)
Foreign Students
Country | Undergraduate | Graduate School | Research Students | Special Research Students | Total | ||
Master’s Course | Doctoral Course | Doctoral Course(4Year) | |||||
China | 2 | 6 | 11 | - | 6 | - | 25 |
Mongolia | - | 1 | - | - | - | - | 1 |
Vietnam | - | - | 2 | - | - | - | 2 |
Republic of the Philippines | - | 1 | - | - | - | - | 1 |
South Korea | 1 | - | - | - | - | - | 1 |
Germany | - | - | 1 | - | - | 1 | 2 |
Taiwan | - | - | 1 | - | - | - | 1 |
Total | 3 | 8 | 15 | 0 | 6 | 1 | 33 |
Number of Graduates
①Faculty of Pharmaceutical Sciences
Classification | Awarding Date | Number | ||||||||
Old System | 1941.12 | ~ | 1953. 3 | 402 | ||||||
New System | Faculty of Medicine, Division of Pharmacy | 1953. 3 | ~ | 1960. 3 | 300 | |||||
Faculty of Pharmaceutical Sciences | 1961. 3 | ~ | 2022. 3 | 4,752 | ||||||
Total | 5,454 |
AY2021: 97 undergraduate students completed bachelor’s degree.
②Master’s Degrees Conferred
Awarding Date | Number | |||||
1955. 3 | ~ | 2022. 3 | 2,993 |
AY2021: 49 graduate students completed master’s degree.
○Doctorates Conferred
Classification | Awarding Date | Number | |||||||||
Old System | (including Doctor of Medical Sciences) | 1943.10 | ~ | 1962. 2 | 308 | ||||||
New System | Through Graduation from Doctoral Course | 1958. 9 | ~ | 2022. 3 | 1,014 | ||||||
Through Submission of Research Papers | 1961. 9 | ~ | 2022. 3 | 778 | |||||||
Total | 2,100 |
AY2021: 21 graduate students completed doctral degree.
(Graduates from Doctoral Course: 20, Completed degree through Submission of Research Papers: 1)